|
pro-mini
Ab
2.72€
|
pro-starter
Ab
4.94€
|
pro-standard
Ab
7.44€
|
pro-advanced
Ab
11.03€
|
pro-expert
Ab
16.58€
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapazität | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB | |||||||||||||||||||||
| Prozessor | 2 GHz | 2,5 GHz | 3 GHz | 4 GHz | 5 GHz | |||||||||||||||||||||
| RAM | 1 GB | 2 GB | 2 GB | 3 GB | 4 GB | |||||||||||||||||||||
| Prozesse pro Konto | 20 | 25 | 30 | 35 | 40 | |||||||||||||||||||||
| I/O | 20 | 30 | 50 | 50 | 50 | |||||||||||||||||||||
| Inode File Limit | 50k | 100k | 200k | 500k | 1mil | |||||||||||||||||||||
| Dopisek | ||||||||||||||||||||||||||
| Grundlegende Parameter | ||||||||||||||||||||||||||
| Datenbanken | 20 | 20 | unbegrenzt | unbegrenzt | unbegrenzt | |||||||||||||||||||||
| FTP-Konten | 5 | 10 | unbegrenzt | unbegrenzt | unbegrenzt | |||||||||||||||||||||
| Kostenlose SSL-Zertifikate | ||||||||||||||||||||||||||
| Hosting für WordPress | ||||||||||||||||||||||||||
| Leistungsparameter des Hostings | ||||||||||||||||||||||||||
|
Server: |
||||||||||||||||||||||||||
| Litespeed LScache | ||||||||||||||||||||||||||
| Eigener Redis-Server | ||||||||||||||||||||||||||
|
Bedienfeld: |
||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||
| Unterstützung von http/3 + QUIC | ||||||||||||||||||||||||||
| Unterstützung der Verschlüsselung TLSv1.3 | ||||||||||||||||||||||||||
| MySQL: MariaDB 10.11 | ||||||||||||||||||||||||||
| WordPress Manager | ||||||||||||||||||||||||||
| Mehrere PHP-Versionen | ||||||||||||||||||||||||||
| Manuelle Änderung der PHP-Version | ||||||||||||||||||||||||||
| Unterstützung älterer PHP-Versionen | optional | optional | optional | optional | optional | |||||||||||||||||||||
| PostgreSQL-Datenbanken | ||||||||||||||||||||||||||
| Tägliches Backup | ||||||||||||||||||||||||||
| Sicherheit | ||||||||||||||||||||||||||
| Erweitertes Anti-Spam- und Anti-Virus-System | ||||||||||||||||||||||||||
| Eigene RBL (RealTime-Blocking-List) | ||||||||||||||||||||||||||
| Web Application Firewall (WAF) | ||||||||||||||||||||||||||
| Anti-DDoS-System | ||||||||||||||||||||||||||
| Anti-Exploit-System | ||||||||||||||||||||||||||
| Vollständige Kontentrennung | ||||||||||||||||||||||||||
| SSH-Zugang | ||||||||||||||||||||||||||
| Server in der EU | ||||||||||||||||||||||||||
| Eigene, dedizierte IPv4-Adresse | optional | optional | optional | optional | optional | |||||||||||||||||||||
| Dedizierte IPv6-Adresse | ||||||||||||||||||||||||||
| Weitere technische Parameter und Dienste: | ||||||||||||||||||||||||||
| Installation von SSL-Zertifikaten möglich | ||||||||||||||||||||||||||
| Webdisk | ||||||||||||||||||||||||||
| DNS-Zonen-Editor | ||||||||||||||||||||||||||
| Volle Unterstützung von .htaccess | ||||||||||||||||||||||||||
| Cronjob-Zugriff | ||||||||||||||||||||||||||
| Hosting für Node.js | ||||||||||||||||||||||||||
| Hosting für Python | ||||||||||||||||||||||||||
| Kundensupport: | ||||||||||||||||||||||||||
| 24-Stunden-Support | ||||||||||||||||||||||||||
| 24-Stunden-Online-Chat | ||||||||||||||||||||||||||
| Technischer Support | ||||||||||||||||||||||||||
| DSGVO-Konformität | ||||||||||||||||||||||||||
| 14-tägige Testphase | ||||||||||||||||||||||||||
| Kostenlose Migration | ||||||||||||||||||||||||||
| 100% Ökostrom | ||||||||||||||||||||||||||
| Der Preis sinkt jedes Jahr | ||||||||||||||||||||||||||
| Vertrag monatlich | ||||||||||||||||||||||||||
| Preis (monatlich) | 5,99€ | 8,99€ | 12,99€ | 15,99€ | 25,99€ | |||||||||||||||||||||
| Abrechnungszeitraum | 1 Monat | 1 Monat | 1 Monat | 1 Monat | 1 Monat | |||||||||||||||||||||
| Vertrag halbjährlich | ||||||||||||||||||||||||||
| Preis (monatlich) | 4,67€ | 6,33€ | 9,67€ | 14,67€ | 23,00€ | |||||||||||||||||||||
| Abrechnungszeitraum | 6 Monate | 6 Monate | 6 Monate | 6 Monate | 6 Monate | |||||||||||||||||||||
| Vertrag jährlich | ||||||||||||||||||||||||||
| Preis (monatlich) | 3,25€ | 5,75€ | 8,25€ | 12,42€ | 19,08€ | |||||||||||||||||||||
| Abrechnungszeitraum | 12 Monate | 12 Monate | 12 Monate | 12 Monate | 12 Monate | |||||||||||||||||||||
| Vertrag 2-jährlich | ||||||||||||||||||||||||||
| Preis (monatlich) | 2,83€ | 5,33€ | 7,83€ | 11,58€ | 17,83€ | |||||||||||||||||||||
| Abrechnungszeitraum | 24 Monate | 24 Monate | 24 Monate | 24 Monate | 24 Monate | |||||||||||||||||||||
| Vertrag 3-jährlich | ||||||||||||||||||||||||||
| Preis (monatlich) | 2,72€ | 4,94€ | 7,44€ | 11,03€ | 16,58€ | |||||||||||||||||||||
| Abrechnungszeitraum | 36 Monate | 36 Monate | 36 Monate | 36 Monate | 36 Monate | |||||||||||||||||||||
Speed and performance: NVMe Drives, http/3, multiple cache methods, free data migration, free SSL certificates
Speed and performance: high I/O, lots of RAM, NVMe drives, http/3, free SSL certificates, technical support
Security and Performance: Full Separation, Anti-Exploit Technology, NVMe Drives, http/3, Redis, Free SSL Certificates
When high computing power is required, choose a dedicated server with full administration, in an European server room with the cPanel management panel.
When you need to configure an operating system on our hosting platform, it's a good idea to choose your own VPS with cPanel and root access.
On Smarthost.eu you can register several hundred types of domains from all over the world. Prices are clear and predictable. We are a partner of NASK and EURid